- Property Info
- WalkScore
- Mortgage Info
- Share
The Most Coveted Address In The Beaches! A Perfect Blend Of Classic Beach Charm & Modern Upgrades. The Expansive Porch Wraps Around The Front & Side Of The Home, The Perfect Place To Relax & Listen To The Sounds Of The Beach! Enjoy The Modern Kitchen W/ High-End Appl & Herringbone Floors! Primary Bdrm Boasts W/I Closet & 5Pc Ensuite! Bsmnt Is Finished W/ Bdrm, Bath & Kitchen, Ideal For In-Law Or Nanny Suite! Just Steps To Everything The Beaches Has To Offer!**** Extras ****Incl. Fridge, Dw, Stove, Washer, Dryer, Elfs, Blinds, Drapery & Drapery Hardware. Excl. Microwave, Freezer, Media Systems.
Incl. Fridge, Dw, Stove, Washer, Dryer, Elfs, Blinds, Drapery & Drapery Hardware. Excl. Microwave, Freezer, Media Systems.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $19,345 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.00 x 115.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Wall Unit |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.92m x 4.92m | Hardwood Floor, Fireplace, Bay Window |
Main | Dining | 4.50m x 4.28m | Hardwood Floor, Wood Trim, Window |
Main | Kitchen | 6.19m x 2.61m | Stainless Steel Appl, Breakfast Bar, Marble Counter |
Main | Family | 6.60m x 6.78m | Hardwood Floor, Sunken Room, Pot Lights |
Main | Office | 3.63m x 2.77m | Hardwood Floor, Closet, Window |
2nd | Master | 4.34m x 6.68m | Broadloom, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 3.62m x 3.24m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 4.24m x 3.78m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 4.69m x 4.45m | Hardwood Floor, Balcony, Separate Rm |
Bsmt | Rec | 6.00m x 6.46m | Tile Floor, Sunken Room, Window |
Bsmt | Kitchen | 5.49m x 3.44m | Tile Floor, Breakfast Bar, Eat-In Kitchen |
Bsmt | Br | 5.37m x 6.10m | Tile Floor, B/I Closet, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 6 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK RICHARDS GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...